Pitches Prices

Prices for person for day in Euro
Period Tent Adults Children Guests Dogs 2nd Car 2nd Moto
24-06-2017 26-08-2017 18,00 8,00 5,00 6,00 6,00 10,00 5,00
26-08-2017 09-09-2017 14,00 6,00 4,00 4,00 5,00 10,00 4,00
09-09-2017 23-09-2017 12,00 3,00 2,00 3,00 4,00 10,00 3,00

These prices include all taxes. All other comforts and services are not included.
Minimum taxable: 1PITCH + 2 ADULTS.
Inside the campsite is strictly prohibited to light fires with wood or coal.

Bungalows Weekly Prices

Prices for week for bungalow in Euro
Period Type A Type B Type C Type D
08-04-2023 15-04-2023 400,00 350,00 300,00 250,00
15-04-2023 22-04-2023 400,00 350,00 300,00 250,00
22-04-2023 29-04-2023 400,00 350,00 300,00 250,00
29-04-2023 06-05-2023 400,00 350,00 300,00 250,00
06-05-2023 13-05-2023 400,00 350,00 300,00 250,00
13-05-2023 20-05-2023 400,00 350,00 300,00 250,00
20-05-2023 27-05-2023 400,00 350,00 300,00 250,00
27-05-2023 03-06-2023 500,00 400,00 350,00 300,00
03-06-2023 10-06-2023 500,00 400,00 350,00 300,00
10-06-2023 17-06-2023 500,00 400,00 350,00 300,00
17-06-2023 24-06-2023 500,00 400,00 350,00 300,00
24-06-2023 01-07-2023 600,00 500,00 450,00 400,00
01-07-2023 08-07-2023 600,00 500,00 450,00 400,00
08-07-2023 15-07-2023 600,00 500,00 450,00 400,00
15-07-2023 22-07-2023 600,00 500,00 450,00 400,00
22-07-2023 29-07-2023 600,00 500,00 450,00 400,00
29-07-2023 05-08-2023 700,00 600,00 500,00 450,00
05-08-2023 12-08-2023 750,00 650,00 550,00 500,00
12-08-2023 19-08-2023 750,00 650,00 550,00 500,00
19-08-2023 26-08-2023 700,00 600,00 500,00 450,00
26-08-2023 02-09-2023 600,00 500,00 450,00 400,00
02-09-2023 09-09-2023 500,00 400,00 350,00 300,00
09-09-2023 16-09-2023 500,00 400,00 350,00 300,00
16-09-2023 23-09-2023 450,00 350,00 300,00 250,00

Generals Conditions
1. The houses have all kitchen with dish, refrigerator, light and TV. They are not furnished of towels and sheets.
2. Prices include electricity, parking space and 10% VAT. Other amenities or extra services are not included.
3. A second place car to payment will have preventively be agreement with the direction during the booking. Other cars not authorized cannot access the camping.
4. On arrival, campers must leave the identity cards of all members of the family or group.
5. Check-in from 12:00 p.m. to 14:00 p.m. and from 16:00 p.m. to 20:00 p.m.
6. Departures must have communicated the preceding evening and must take place no later than 10:00 a.m.
7. It is strictly prohibited to light fires or wood or charcoal barbecues.
8. Small dogs with muzzle and leash are allowed.
9. Children over six years of age are considered as adults.
10. Weekly Bookings and Daily (In the periods under pointed out for a minimum of 2 nights)
11. During the arrival a security deposit of � 100,00 should be versed.
12. Final cleaning: To the departure, the lodging must be redelivers clean and orderly.Penalty 50

Bungalow Daily Prices

Prices for day for bungalow in Euro
Period Type A Type B Type C Type D
01-04-2023 25-05-2023 70,00 60,00 50,00 40,00
26-05-2023 22-06-2023 75,00 65,00 55,00 45,00
08-09-2023 01-10-2023 70,00 60,00 50,00 40,00

From the list are excluded Easter, April 25, 1st May and 2nd June


Type A: Bungalow for 4 Persons, Type B: Bungalow for 2+1 Persons, Type C: roulotte which wc for 4 persons Type D: roulotte